Biographic Info
Drafted: 1987, Round 1 , Pick 13
College: North Carolina
Height: 6-11
Weight: 260 lbs
Position: C-F
All-Time Ranks Shooting
FGM/100 Rank 2134 Percentile 12
FGA/100 Rank 1924 Percentile 24
FGX/100 Rank 881 Percentile 63
2PM/100 Rank 1906 Percentile 20
2PA/100 Rank 1644 Percentile 34
2PX/100 Rank 1156 Percentile 52
3PM/100 Rank 926 Percentile 16
3PA/100 Rank 1085 Percentile 28
3PX/100 Rank 365 Percentile 74
FTM/100 Rank 2029 Percentile 8
FTA/100 Rank 2097 Percentile 7
FTX/100 Rank 156 Percentile 89
All-Time Ranks Box Score
PTS/100 Rank 2228 Percentile 10
OREB/100 Rank 1298 Percentile 30
DREB/100 Rank 1710 Percentile 17
REB/100 Rank 2028 Percentile 18
AST/100 Rank 2180 Percentile 4
TOV/100 Rank 518 Percentile 69
STL/100 Rank 1712 Percentile 4
BLK/100 Rank 1067 Percentile 27
PF/100 Rank 2162 Percentile 10
Career Ratio Stats
USG% Value13.1% Rank2109 Percentile 18
PTS% Value9.4% Rank2230 Percentile 10
OREB% Value3.3% Rank1435 Percentile 25
DREB% Value8.1% Rank1834 Percentile 12
REB% Value5.6% Rank2072 Percentile 16
AST% Value2.7% Rank2220 Percentile 3
TOV% Value13.0% Rank923 Percentile 49
STL% Value0.5% Rank1697 Percentile 5
BLK% Value0.7% Rank1125 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | POR | 28 | 2 | 20 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
1994-95 | CHH | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-96 | ORL | 31 | 11 | 85 | 20 | 8 | 23 | 15 | 7 | 20 | 13 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 19 |
14 | 108 | 22 | 9 | 25 | 16 | 8 | 22 | 14 | 1 | 3 | 2 | 3 | 4 | 1 | 3 | 7 | 10 | 2 | 4 | 1 | 1 | 20 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | POR | 28 | 2 | 10.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
1994-95 | CHH | 30 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1995-96 | ORL | 31 | 11 | 7.7 | 1.8 | 0.7 | 2.1 | 1.4 | 0.6 | 1.8 | 1.2 | 0.1 | 0.3 | 0.2 | 0.3 | 0.4 | 0.1 | 0.1 | 0.5 | 0.5 | 0.2 | 0.4 | 0.1 | 0.0 | 1.7 |
14 | 7.7 | 1.6 | 0.6 | 1.8 | 1.1 | 0.6 | 1.6 | 1.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.1 | 1.4 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | POR | 28 | 2 | 20 | 5.3 | 2.7 | 5.3 | 2.7 | 2.7 | 5.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 5.3 | 10.6 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 90.4 |
1994-95 | CHH | 30 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.1 |
1995-96 | ORL | 31 | 11 | 85 | 13.2 | 5.3 | 15.2 | 9.9 | 4.6 | 13.2 | 8.6 | 0.7 | 2.0 | 1.3 | 2.0 | 2.6 | 0.7 | 0.7 | 3.3 | 4.0 | 1.3 | 2.6 | 0.7 | 0.0 | 12.6 | 85.3 |
14 | 108 | 11.3 | 4.6 | 12.9 | 8.2 | 4.1 | 11.3 | 7.2 | 0.5 | 1.5 | 1.0 | 1.5 | 2.1 | 0.5 | 1.5 | 3.6 | 5.2 | 1.0 | 2.1 | 0.5 | 0.5 | 10.3 | 86.2 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | POR | 28 | 2 | 20 | 4.8 | 2.4 | 4.8 | 2.4 | 2.4 | 4.8 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 9.6 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 |
1994-95 | CHH | 30 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1995-96 | ORL | 31 | 11 | 85 | 11.3 | 4.5 | 13.0 | 8.5 | 4.0 | 11.3 | 7.3 | 0.6 | 1.7 | 1.1 | 1.7 | 2.3 | 0.6 | 0.6 | 2.8 | 3.4 | 1.1 | 2.3 | 0.6 | 0.0 | 10.7 |
14 | 108 | 9.8 | 4.0 | 11.1 | 7.1 | 3.6 | 9.8 | 6.2 | 0.4 | 1.3 | 0.9 | 1.3 | 1.8 | 0.4 | 1.3 | 3.1 | 4.4 | 0.9 | 1.8 | 0.4 | 0.4 | 8.9 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | POR | 28 | 2 | 20 | 1.0 | .500 | .500 | .000 | .000 | .500 | 50.0 | 1.00 | 2 | 2 | 0 | 0 | 2.0 |
1994-95 | CHH | 30 | 1 | 3 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
1995-96 | ORL | 31 | 11 | 85 | 1.8 | .348 | .350 | .332 | .750 | .370 | 40.4 | 0.81 | 23 | 20 | 3 | 4 | 24.8 |
14 | 108 | 1.6 | .360 | .363 | .333 | .750 | .380 | 41.0 | 0.82 | 25 | 22 | 3 | 4 | 26.8 |